Weather: sunny 23° C
Track: dry 26° C
Honda Alto Evolutions’ Karl Muggeridge finished 8th fastest at the official SBK Test in Valencia.
Day one of the test was another one of these interesting days with engine problems and spending most time in the garage instead of on the track. However the second day was quite successful and the team and Muggas learned a lot about the bike and could find a good base setting.
Muggas set his quickest time of a 1’35.470 on a race tyre and was half a second faster than in last year’s official test at Valencia.
Muggas comments:
“The first day of the test we didn’t really achieve much, with yet another engine failure and only 21 laps completed.
The second day was a completely different kettle of fish. We still didn’t complete a copious amount of laps – around 50 or 60 but each outing and adjustment we made on the bike was in the right direction. It was a great opportunity to find an actual base setting without the pressure of a race week-end.
In the last half an hour we tried to improve our time with a qualifyer, but the conditions were too gusty.
I really look forward to the Donington weekend although I still need to remain patient until my new engines arrive, and it looks like they should arrive for round 4 in Valencia! Can’t wait! “
Sess.1 Sess. 2 Sess.3 Sess. 4 Time Laps
1. T. Bayliss (Ducati Xerox Team) 1’34.482 1’35.212 1’35.038 1’34.102 1’34.102 165
2. R. Xaus (Team Sterilgarda) 1’36.652 1’35.627 1’34.940 1’34.565 1’34.565 96
3. L. Lanzi (Ducati Xerox Team) 1’35.128 1’35.221 1’34.584 1’35.145 1’34.584 120
4. M. Biaggi (Alstare Suzuki Corona) 1’35.832 1’35.203 1’35.267 1’34.708 1’34.708 144
5. T. Corser (Yamaha Motor Italia) 1’35.382 1’34.895 1’34.904 1’34.851 1’34.851 129
6. N. Haga (Yamaha Motor Itlaia) 1’35.593 1’35.654 1’35.288 1’35.029 1’35.029 92
7. F. Nieto (Kawasaki PSG-1 Corse) 1’37.175 1’35.607 1’35.410 1’36.242 1’35.410 97
8. K. Muggeridge (Alto Evolution Honda) 1’38.457 1’46.084 1’36.890 1’35.470 1’35.470 78
9. M. Neukirchner (Suzuki Germany) 1’36.943 1’36.126 1’35.532 1’35.532 92
10. R. Laconi (Kawsaki PSG-1 Corse) 1’37.070 1’35.785 1’36.062 1’35.639 1’35.639 124
|